Walt Disney Revenue by Business Segment
Revenue of Walt Disney by Business Segment 2001-2021
Amounts are in $millions.
Starting 2021, Walt Disney has divided its business operations into two main segments including Disney Media and Entertainment Distribution (DMED) and Disney Parks, Experiences and Products (DPEP).
Year | DMED | DPEP | Total |
2021 | $50,866 | $16,552 | $67,418 |
2020 | $48,350 | $17,038 | $65,388 |
Year | Media Networks | Parks experiences and products | Studio entertainment | DTC and international | Eliminations | Total |
2020 | $28,393 | $16,502 | $9,636 | $16,967 | $(6,110) | $65,388 |
2019 | $24,827 | $26,225 | $11,127 | $9,386 | $(1,958) | $6,9607 |
In 2020, the net revenue of Walt Disney from media networks grew btut decreased from its parks and related products due to the pandemic. The company generated $28.4 billion from media networks in 2020 compared to $24.8 billion in 2019. However, its sales from parks, experienced and products remained only $16.5 billion in 2020 compared to $26.2 billion in 2019.
Year/Revenue | Media Networks | Parks & resorts | Studio entertainment | Consumer Products & Interactive media | Total |
---|---|---|---|---|---|
2018 | $24,500 | $20,296 | $9,987 | $4,651 | $59,434 |
2017 | $23,510 | $18,415 | $8,379 | $4,833 | $55,137 |
2016 | $23,689 | $ 16,974 | $9,441 | $5,528 | $55,632 |
2015 | $23,264 | $16,162 | $7,366 | $ 5,673 | $52,465 |
2014 | $21,152 | $15,099 | $7,278 | $ 5,284 | $48,813 |
2013 | $20,356 | $14,087 | $5,979 | $4,619 | $45,041 |
2012 | $19,436 | $12,920 | $5,825 | $4,097 | $42,278 |
2011 | $18,714 | $11,797 | $6,351 | $4,031 | $40,893 |
2010 | $17,162 | $10,761 | $6,701 | $3,439 | $38,063 |
2009 | $16,209 | $10,667 | $6,136 | $3,137 | $36,149 |
2008 | $15,857 | $11,504 | $7,348 | $3,134 | $37,843 |
2007 | $14,913 | $10,626 | $7,491 | $2,480 | $35,510 |
Media Networks is the largest business segment of Walt Disney followed by Parks & resorts, studio entertainment & consumer products and interactive media.
Media networks generated $24.5 billion in revenue in 2018 and parks and resorts $20.3 billion in 2017.