Walmart Quarterly Revenue
Quarterly net revenue of Walmart (FY 2010 to 2019).
The net revenue of Walmart includes the net sales of the brand as well as the revenue earned from membership fees.
The amounts are in millions.
FY 2019/ Quarter | Revenue (Millions) |
Q1 | $122,690 |
Q2 | $128,028 |
Q3 | $124,894 |
Q4 | $138,793 |
Total | $514,405 |
FY2018/Quarter | Revenue (Millions) |
Q1 | $ 117,542 |
Q2 | $ 123,355 |
Q3 | $ 123,179 |
Q4 | $ 136,267 |
Total | $ 500,343 |
FY2017/Quarter | Revenue (Millions) |
Q1 | $ 115,904 |
Q2 | $ 120,854 |
Q3 | $ 118,179 |
Q4 | $ 130,936 |
Total | $ 485,873 |
FY2016/Quarter | Revenue (Millions) |
Q1 | $114,826 |
Q2 | $120,229 |
Q3 | $117,408 |
Q4 | $129,667 |
Total | $482,130 |
FY2015/Quarter | Revenue (Millions) |
Q1 | $114,960 |
Q2 | $120,125 |
Q3 | $119,001 |
Q4 | $131,565 |
Total | $485,651 |
FY2014/quarter | Revenue (Millions) |
Q1 | $114,071 |
Q2 | $116,829 |
Q3 | $115,688 |
Q4 | $129,706 |
Total | $476,294 |
FY2013/Quarter | Revenue (Millions) |
Q1 | $112,901 |
Q2 | $114,174 |
Q3 | $113,800 |
Q4 | $127,776 |
Total | $468,651 |
FY2012/Quarter | Revenue (Millions) |
2012 Q1 | $ 104,189 |
Q2 | $ 109,366 |
Q3 | $ 110,226 |
Q4 | $ 123,169 |
Total | $ 446,950 |
FY2011/quarter | Revenue (Millions) |
Q1 | $99,097 |
Q2 | $103,016 |
Q3 | $101,239 |
Q4 | $115,600 |
Total | $418,952 |
FY 2010/quarter | Revenue (Millions) |
Q1 | $93,471 |
Q2 | $100,168 |
Q3 | $98,667 |
Q4 | $112,826 |
Total | $405,132 |
(Sources: Walmart Annual reports)
Walmart was incorporated in Delaware in 1969. the company started its international operations in 1991 and first ecommerce initiative in 2000. The company has expanded internationally and operates across 27 countries as of 2018. each week around 270 milion customers visit its more than 11,700 stores. the company also serves its customers in 28 countries through ecommerce websites under 65 banners. the number of total retail units ofWalmart in 2018 reached 11,718. Walmart US segment had 4,761 units whereas Walmart Internation 6,360 and Sam's club had 597.
Walmart operates retail, wholesale and other units in U.S., Africa, Argentina, Brazil, Canada, Central America, Chile, China, India, Japan, Mexico and the United Kingdom. It conducts its business in three reportable segments that are Walmart U.S., Walmart International and Sam's Club. The largest of these segments that accounted for around 64% of the total revenue of the brand is Walmart US with operations in all 50 states in the U.S., Washington D.C. and Puerto Rico. Walmart International has operations in 27 countries outside USA. Sam's club is a chain of membership only warehouse clubs. (Walmart Annual Reports).