Walmart Net Sales (Quarterly)
Walmart Quarterly Net Sales and revenue 2010-2023
Total revenue of walmart is the sum of its net sales and the revenue from memberships and other fees. Sums are in millions.
Fy 2023 | net sales (millions) | net revenues (millions) |
Q1 | $140,288 | $141,569 |
The net sales of walmart increased 2.3% and net revenues 2.4% in the first quarter of 2023 compared to the same quarter of last year. Walmart's net income in the first quarter of 2023 remained lower compared to the same period last year.
Fy 2022 | net sales (millions) | net revenues (millions) |
Q1 | $137,159 | $138,310 |
Q2 | $139,871 | $141,048 |
Q3 | $139,207 | $140,525 |
Q4 | $151,525 | $152,871 |
Total | $567,762 | $572,754 |
The net sales of walmart in fiscal 2022 reached $567,762 million compared to $572,754 million in 2021. Walmart experienced an increase in its net sales and revenues during all the four quarters of fiscal 2022 compared to 2021.
Fy 2021 | Net sales (millions) | Net revenues (millions) |
Q1 | $133,672 | $134,622 |
Q2 | $136,824 | $137,742 |
Q3 | $133,752 | $134,708 |
Q4 | $150,985 | $152,079 |
Total | $555,233 | $559,151 |
The total net sales of Walmart in fiscal 2021 reached $555,233 million compared to $519,926 million in 2020. Its total net revenues including the income from memberships reached $559,151 million in fiscal 2021 compared to $523,964 million in 2020.
FY 2020/Quarter | Net sales ($millions) | Net revenue (millions) |
Q1 | $122,949 | $123,925 |
Q2 | $129,388 | $130,377 |
Q3 | $126,981 | $127,991 |
Q4 | $140,608 | $141,671 |
Total | $519,926 | $523,964 |
FY 2019/Quarter | Net sales (millions) | Net revenue (millions) |
Q1 | $121,630 | $122,690 |
Q2 | $127,059 | $128,028 |
Q3 | $123,897 | $124,894 |
Q4 | $137,743 | $138,793 |
Total | $510,329 | $514,405 |
FY 2018/quarter | Net Sales (Millions) |
Q1 | $116,526 |
Q2 | $121,949 |
Q3 | $122,136 |
Q4 | $135,150 |
Total | $495,761 |
FY 2017/Quarter | Net Sales (Millions) |
Q1 | $114,986 |
Q2 | $119,405 |
Q3 | $117,176 |
Q4 | $129,750 |
Total | $481,317 |
FY 2016/Quarter | Net Sales (Millions) |
Q1 | $114,002 |
Q2 | $119,330 |
Q3 | $116,598 |
Q4 | $128,684 |
Total | $478,614 |
FY2015/Quarter | Net Sales (Millions) |
Q1 | $114,167 |
Q2 | $119,336 |
Q3 | $118,076 |
Q4 | $130,650 |
Total | $482,229 |
FY 2014/Quarter | Net Sales (Millions) |
Q1 | $113,313 |
Q2 | $116,101 |
Q3 | $114,876 |
Q4 | $128,786 |
Total | $473,076 |
FY 2013/Quarter | Net Sales (Millions) |
Q1 | $112,155 |
Q2 | $113,412 |
Q3 | $113,412 |
Q4 | $126,960 |
Total | $465,604 |
FY 2012/quarter | Net Sales (Millions) |
Q1 | $103,415 |
Q2 | $108,638 |
Q3 | $109,516 |
Q4 | $122,285 |
Total | $443,854 |
FY 2011/Quarter | Net Sales (Millions) |
Q1 | $99,097 |
Q2 | $103,016 |
Q3 | $101,239 |
Q4 | $115,600 |
Total | $418,952 |
FY 2010/quarter | Net Sales (Millions |
Q1 | $93,471 |
Q2 | $100,168 |
Q3 | $98,667 |
Q4 | $112,826 |
Total | $405,132 |
Walmart was incorporated in Delaware in 1969. the company started its international operations in 1991 and first ecommerce initiative in 2000. The company has expanded internationally and operates across 27 countries as of 2018. each week around 270 milion customers visit its more than 11,700 stores. the company also serves its customers in 28 countries through ecommerce websites under 65 banners. the number of total retail units ofWalmart in 2018 reached 11,718. Walmart US segment had 4,761 units whereas Walmart Internation 6,360 and Sam's club had 597.
Walmart operates retail, wholesale and other units in U.S., Africa, Argentina, Brazil, Canada, Central America, Chile, China, India, Japan, Mexico and the United Kingdom. It conducts its business in three reportable segments that are Walmart U.S., Walmart International and Sam's Club. The largest of these segments that accounted for around 64% of the total revenue of the brand is Walmart US with operations in all 50 states in the U.S., Washington D.C. and Puerto Rico. Walmart International has operations in 27 countries outside USA. Sam's club is a chain of membership only warehouse clubs.