Walmart Net Income (quarterly)
Quarterly Net income of Walmart 2010-2023
(Consolidated Net Income and Consolidated Net income attributable to Walmart). Sums are in Millions.
2023 | Net Income | Net income att. to Walmart |
Q1 | $2,103 | $2,811 |
In the first quarter of fiscal 2023 (ended April 30, 2022), the net income of Walmart was lower than the same period in the previus year. The net income of Walmart in the first quarter of 2023 was $2,103 million compared to $2,811 million in q1 of 2022.
2022 | Net Income | Net Income attr. to Walmart |
Q1 | $2,811 | $2,730 |
Q2 | $4,364 | $4,276 |
Q3 | $3,132 | $3,105 |
Q4 | $3,633 | $3,562 |
Total | $13,940 | $ 13,673 |
2021 | Net Income | Net Income Att. to Walmart |
q1 | $,4074 | $3,990 |
q2 | $6,439 | $6,476 |
q3 | $5,201 | $5,135 |
q4 | $(2,008) | $ (2,091) |
Total | $13,706 | $13,510 |
During the fourth quarter of fiscal 2021 Walmart had net losses worth $2,008 million compared to a net income of $4,294 million in the same period last year.
FY2020/Quarter | Consolidated Net Income | Net Income att. to walmart |
Q1 | $3,906 | $3,842 |
Q2 | $3,680 | $3,610 |
Q3 | $3,321 | $3,288 |
Q4 | $4,294 | $4,141 |
Total | $15,201 | $14,881 |
FY2019/Quarter | Consolidated Net Income/loss | Net Income/loss att. to walmart |
Q1 | $2,276 | $2,134 |
Q2 | $(727) | $ (861) |
Q3 | $1,817 | $ 1,710 |
Q4 | $3,813 | $3,687 |
Total | $7,179 | $6,670 |
FY2018/Quarter | Net Income (Millions) | Net Income Attr. to Walmart (Millions) |
Q1 | $3,152 | $3,039 |
Q2 | $3,104 | $ 2,899 |
Q3 | $1,904 | $ 1,749 |
Q4 | $2,363 | $ 2,175 |
Total | $10,523 | $ 9,862 |
FY 2017/Quarter | Net Income (Millions) | Net Income Attr. to Walmart (Mil.) |
Q1 | $3,216 | $3,079 |
Q2 | $3,889 | $3,773 |
Q3 | $3,202 | $3,034 |
Q4 | $3,986 | $3,757 |
Total | $14,293 | $13,643 |
FY2016/Quarter | Net Income (Millions) | Net Income Attr. to Walmart (Mil.) |
Q1 | $3,283 | $3,341 |
Q2 | $3,635 | $3,475 |
Q3 | $3,414 | $3,304 |
Q4 | $4,748 | $4,574 |
Total | $15,080 | $14,694 |
FY 2015/Quarter | Net Income (Millions) | Net Income attr. to Walmart (Mil) |
Q1 | $3,726 | $3,593 |
Q2 | $4,359 | $4,093 |
Q3 | $3,826 | $3,711 |
Q4 | $5,188 | $4,966 |
Total | $17,099 | $16,363 |
FY 2014/Quarter | Net Income (Millions) | Net Income attr to Walmart (Mil) |
Q1 | $3,944 | $3,784 |
Q2 | $4,216 | $4,069 |
Q3 | $3,885 | $3,738 |
Q4 | $4,650 | $4,431 |
Total | $16,695 | $16,022 |
FY 2013/ Quarter | Net Income (millions) | Net Income attr. to Walmart (Mil) |
Q1 | $3,893 | $3,741 |
Q2 | $4,162 | $4,017 |
Q3 | $3,825 | $3,635 |
Q4 | $5,876 | $5,606 |
Total | $17,756 | $16,999 |
Year/Quarter | Net Income (Millions) | Net Income attr. to Walmart (Mil) |
2012 Q1 | $3,550 | $3,399 |
Q2 | $3,937 | $3,801 |
Q3 | $3,493 | $3,336 |
Q4 | $5,407 | $5,163 |
Total | $16,387 | $15,699 |
Year/quarter | Net Income (Millions) | Net Income attr. to Walmart (Mil) |
2011 Q1 | $3,444 | $3,301 |
Q2 | $3,747 | $3,596 |
Q3 | $3,590 | $3,436 |
Q4 | $6,212 | $6,056 |
Total | $16,993 | $16,389 |
Year/Quarter | Net Income (Millions) | Net Income attr to Walmart (Mil) |
2010 Q1 | $3,113 | $2,996 |
Q2 | $3,579 | $3,472 |
Q3 | $3,258 | $3,144 |
Q4 | $4,933 | $4,758 |
Total | $14,883 | $14,370 |
Walmart was incorporated in Delaware in 1969. the company started its international operations in 1991 and first ecommerce initiative in 2000. The company has expanded internationally and operates across 27 countries as of 2018. each week around 270 milion customers visit its more than 11,700 stores. the company also serves its customers in 28 countries through ecommerce websites under 65 banners. the number of total retail units ofWalmart in 2018 reached 11,718. Walmart US segment had 4,761 units whereas Walmart Internation 6,360 and Sam's club had 597.
Walmart operates retail, wholesale and other units in U.S., Africa, Argentina, Brazil, Canada, Central America, Chile, China, India, Japan, Mexico and the United Kingdom. It conducts its business in three reportable segments that are Walmart U.S., Walmart International and Sam's Club. The largest of these segments that accounted for around 64% of the total revenue of the brand is Walmart US with operations in all 50 states in the U.S., Washington D.C. and Puerto Rico. Walmart International has operations in 27 countries outside USA. Sam's club is a chain of membership only warehouse clubs.