Walmart International net sales by market
Net sales of Walmart in international markets FY19.
The sums are in millions.
Country | 3 months endedApr. 30, 2018 | 3 months ended July 31, 2018 | 3 months endedOctober 31,2018 |
Mexico and Central America | $7,684 Mil. | $7,510 Mil. | $7,740 Mil. |
United KIngdom | $7,515 | $7,650 | $7,407 |
Canada | $4,254 | $4,703 | $4,639 |
China | $3,205 | $2,480 | $2,637 |
Other | $7,602 | $7,111 | $6,370 |
Total | $30,260 | $29,454 | $28,793 |
Check out the net sales of Walmart in international markets for the first 6 and nine months for the latest fiscal year (2018-19). Sums are in Millions
Country | 6 months endedJuly 31, 2018 | 9 months endedOct 31,2018 |
Mexico and Central America | $15,194 Mil. | $22,934 Mil. |
United KIngdom | $15,165 | $22,572 |
Canada | $8,957 | $13,596 |
China | $5,685 | $8,322 |
Other | $14,713 | $21,083 |
Total | $59,714 | $88,507 |
(Sources: Walmart Quarterly Reports form 10-Q)