Volkswagen Revenue by Market
2020 highlights:
- Sales of Volkswagen group fell across all markets in 2020 except the Asia Pacific compared to 2019.
- Net sales of Volkswagen Group in 2020 remained €222,884 million in 2020 compared to €252,632 million in 2019.
- Volkswagen group's net sales in 2020 in the Europe/ other markets remained €133,499 million compared to €153,999 million in 2019.
- The group's net sales in Asia Pacific in 2020 grew to €44,288 million compared to €43,974 million in 2019.
- The group's net sales in the North American region remained €36,810 million compared to €43,351 million in 2019.
- In the South American region, the group generated €8,632 million in net sales compared to €11,297 million in 2019.
Net Revenue of Volkswagen Group by Market 2002-2020
Amounts are in Million Euros.
Year | Europe/Other markets (millions) | North America (millions) | South America (millions) | Asia Pacific (millions) |
2020 | € 133,499 | € 36,810 | € 8,632 | € 44,288 |
2019 | € 153,999 | € 43,351 | € 11,297 | € 43,974 |
2018 | € 1,43,089 | € 37,656 | € 10,405 | € 43,166 |
2017 | € 1,42,753 | € 37,686 | € 9,988 | € 39,123 |
2016 | € 1,38,079 | € 35,454 | € 7,973 | € 35,761 |
2015 | € 1,32,535 | € 35,384 | € 10,148 | € 35,225 |
2014 | € 1,22,858 | € 27,619 | € 13,868 | € 38,113 |
2013 | € 1,17,062 | € 27,434 | € 17,495 | € 35,016 |
2012 | € 1,15,384 | € 25,046 | € 18,311 | € 33,936 |
2011 | € 1,03,890 | € 17,553 | € 14,910 | € 22,983 |
2010 | € 83,804 | € 15,193 | € 13,468 | € 14,409 |
2009 | € 75,203 | € 11,396 | € 9,606 | € 8,982 |
2008 | € 81,149 | € 12,716 | € 11,490 | € 88,453 |
2007 | € 77,703 | € 13,219 | € 10,443 | € 7,532 |
2006 | € 74,755 | € 14,611 | € 8,835 | € 6,674 |
2005 | € 69,357 | € 13,723 | € 6,926 | € 5,262 |
2004 | € 64,259 | € 13,308 | € 5,531 | € 5,865 |
2003 | € 61,987 | € 14,633 | € 3,947 | € 6,586 |
2002 | € 60,239 | € 17,277 | € 4,284 | € 5,148 |
About the Volkswagen Group:
The Volkswagen Group is one of the largest manufacturers of automobiles and commercial vehicles globally. It is also one of the global automobile brands with the largest product portfolio. 12 brands from seven European countries are a part of VW's product portfolio. Volkswagen also offers a wide range of financial services.
2020 remained a very challenging year for Volkswagen Group. Its net sales were heavily impacted due to the pandemic. The company's unit sales of automobiles and commercial vehicles declined. Its sales and profits compared to the previous year also declined. The diesel fiasco continued to haunt the VW group in 2020. The net sales of the company declined to € 22.9 billion in 2020 compared to €252.6 billion in 2019.