Vodafone Revenue by Geographical region
Revenue of Vodafone by Geographical Region 2013-2018
Amounts are in Million Euros.
Year | Europe(€m) | AMAP(€m) | Others(€m) | Total (€m) |
2018 | 33,888 | 11,462 | 1,408 | 46,571 |
2017 | 34,550 | 11,773 | 1,390 | 47,631 |
2016 | 36,462 | 11,891 | .... | 49,810 |
2015 | 27,687 | 13,382 | ||
2014 | 24,222 | 13,473 | ||
2013 | 28,602 | 15,413 |
AMAP - Africa, Middle East and Asia Pacific.
Vodafone has divided its geographical operations into two main regions that include Europe and Africa, Middle East and Asia Pacific.
Vodafone Annual Reports.