Vodafone Group Revenues
Revenues of Vodafone Group 2009-2022
Amounts are in million Euros.
Year | Revenues (Million Euros) |
2022 | €45,580 |
2021 | €43,809 |
2020 | €44,974 |
2019 | €43,666 |
2018 | €46,571 |
2017 | €47,631 |
2016 | €49,810 |
2015 | €48,385 |
2014 | €38,346 |
2013 | €38,041 |
2012 | €38,821 |
2011 | €45,884 |
2010 | €44,472 |
2009 | € 41,017 |
2022: In 2022, Vodafone group's net revenues increased to €45,580 million compared to €43,809 million in 2021.
Revenue of Vodafone group Plc reached €46,571 million in 2018 from €47,631 million in 2017.
Vodafone is a leading telecommunication brand of the world with opertions across 25 countries. However, the company reaches the other markets through joint ventures and partnerships with local operators.