Vodafone Group Number of mobile customers in main markets
Number of Vodafone group Mobile customers in main markets 2013-2018.
Numbers are in millions.
Year | Germany | UK | Italy | Spain | South Africa | India | NL |
2018 | 30.2 | 17.5 | 22.3 | 14.1 | 50.1 | 223 | 4.9 |
2017 | 30.7 | 17.9 | 23.0 | 14.4 | 46.7 | 209 | 5.1 |
2016 | 30.3 | 18.2 | 24.1 | 14.3 | 70.4 | 198 | |
2015 | 30.9 | 18.4 | 25.2 | 14.2 | 68.5 | 183.8 | |
2014 | 32.3 | 19.5 | 27.8 | 13.5 | 65.4 | 166.6 | |
2013 | 32 | 19 | 29 | 14 | 59 | 152 |
NL- Netherlands.
India is the market with the largest number of Vodafone mobile customers at 223 million in 2018. South Africa had 50.3 milion, Germany 30.2 million, UK 17.5 million, Italy 22.3 million and Spain 14.1 million in 2018. Netherlands had 4.9 million Vodafone mobile customers in 2018.
Vodafone Annual Reports.