Vodafone gross profits
Gross Profit of Vodafone Inc 2009-2022
Amounts are in million Euros.
Year | Gross profit (Million Euros) |
2022 | €15,006 |
2021 | €13,723 |
2020 | €14,292 |
2019 | €13,506 |
2018 | €13,800 |
2017 | €13,055 |
2016 | €13,097 |
2015 | €13,312 |
2014 | €10,404 |
2013 | €11,474 |
2012 | €11,620 |
2011 | €15,070 |
2010 | €15,033 |
2009 | € 15,175 |
2008 | €13,588 |
2007 | € 12,379 |
2006 | € 12,280 |
2022: Vodafone group's gross profit in 2022 increased to €15,006 million compared to €13,723 million in 2021.
Gross Profits of Vodafone group Plc grew to €13,800 million in 2018, from €13,055 million in 2017.
Vodafone group is a leading global telecommunications player with operations in 25 countries. In the rest of the key markets, the company has managed its presence through joint ventures and local partnerships.
Vodafone Annual Reports.