Valero Energy Segmentwise Revenues
Segmentwise Revenue of Valero Energy 2016-2021
Amounts are in $millions.
Year | Refining | Renewable Diesel | Ethanol | Corporate and Eliminations | Total |
2021 | $106,961 | $2,342 | $5,589 | $(915) | $113,977 |
2020 | $60,848 | $1,267 | $3,243 | $(446) | $64,912 |
2019 | $103,764 | $1,217 | $3,837 | $(494) | $108,324 |
Year | Refining | Ethanol | VLP | Corporate & other | elimination (intersegment) | Total |
2018 | $113,615 | $3,638 | $546 | $4 | $(770) | $117,033 |
2017 | $90,657 | $3,500 | $452 | $5 | $(634) | $93,980 |
2016 | $71,968 | $3,901 | $363 | $(573) | $75,659 |
Valero Energy Annual reports.