UnitedHealth Group Revenue by business segment
Revenue of UnitedHealth group by business segment 2010-2018
Amounts are in $millions.
Year | UnitedHealthcare | Optum | eliminations | Total |
2018 | $183,476 | $101,280 | $(58,509) | $226,247 |
2017 | $163,257 | $91,185 | $(53,283) | $201,159 |
2016 | $148,581 | $83,593 | $(47,334) | $184,840 |
2015 | $131,343 | $67,604 | $(41,840) | $157,107 |
2014 | $119,798 | $47,746 | $(37,070) | $130,474 |
2013 | $113,725 | $38,117 | $(29,353) | $122,489 |
2012 | $103,332 | $30,399 | $(23,113) | $110,618 |
2011 | $ 95,336 | $28,653 | $(22,127) | $101,862 |
2010 | $ 88,730 | $23,631 | $(18,206) | $ 94,155 |
United Health Group is made of two major business segments that include UnitedHealthcare and Optum. Optum is further divided into the following segments:
- Optum Health
- Optum Insight
- Optum Rx
In 2018, the revenue of UNited Health Group from United Helathcare was $183,476 million and that from Optum was $101,280. Following eliminations worth $(58,509), the total revenue of the group was $226,247 million in 2018 compared to $201,159 million in 2017.
UnitedHealth Group Annual Reports.