United Parcel Service Geographic Revenue
UPS Geographic Revenue 2003-2018
Amounts are in $ millions.
Year | United States | International | Total |
2018 | $56,115 | $15,746 | $71,861 |
2017 | $52,080 | $14,505 | $66,585 |
2016 | $48,434 | $13,176 | $61,610 |
2015 | $45,309 | $13,054 | $58,363 |
2014 | $43,840 | $14,392 | $58,232 |
2013 | $41,772 | $13,666 | $55,438 |
2012 | $40,428 | $13,699 | $54,127 |
2011 | $39,347 | $13,758 | $53,105 |
2010 | $36,795 | $12,750 | $49,545 |
2009 | $34,375 | $10,922 | $45,297 |
2008 | $38,553 | $12,933 | $51,486 |
2007 | $37,741 | $11,951 | $49,692 |
2006 | $36,805 | $10,742 | $47,547 |
2005 | $33,987 | $8,594 | $42,581 |
2004 | $28,035 | $8,547 | $36,582 |
2003 | $26,968 | $6,517 | $33,485 |
United States is the leading market of United Parcel service which accounted for more than 75% of its revenue in 2018. UPS earned $56.1 billion in 2018 as revenue from the US market and $15.75 billion from the International market. Total Revenue of the company was $71.9 billion in 2018.
UPS Annual Reports.