United Healthgroup revenue by Product/service type
Revenue of Unitedhealth group by Product/service category 2007-2018
Amounts are in $millions.
Year | Premiums | Products | Services | Investment and other income | Total |
2018 | $178,087 | $29,601 | $17,183 | $1,376 | $226,247 |
2017 | $158,453 | $26,366 | $15,317 | $1,023 | $201,159 |
2016 | $144,118 | $26,658 | $13,236 | $828 | $184,840 |
2015 | $127,163 | $17,312 | $11,922 | $710 | $157,107 |
2014 | $115,302 | $4,242 | $10,151 | $779 | $130,474 |
2013 | $109,557 | $3,190 | $8,997 | $745 | $122,489 |
2012 | $ 99,728 | $7,437 | $2,773 | $680 | $110,618 |
2011 | $91,983 | $6,613 | $2,612 | $654 | $101,862 |
2010 | $85,405 | $5,819 | $2,322 | $609 | $94,155 |
2009 | $79,315 | $5,306 | $1,925 | $592 | $87,138 |
2008 | $73,608 | $5,152 | $1,655 | $771 | $81,186 |
2007 | $68,781 | $4,608 | $898 | $1,144 | $75,431 |
United Health group earns the largest part of its revenue from premiums which accounted for more than 78% of its revenue in 2018. Revenue from premiums was $178,087 million, that from products $29,601 million and from services $17,183 million. Revenue form investment and other sources was $1,376 million.
United Health group Annual Reports & form 10K.