Tyson Foods Segmentwise Revenue
Segmentwise Revenue of Tyson foods 2013-2021
Amounts are in $ millions.
Year | Beef | Pork | Chicken | Prepared foods | Other | Intersegment sales | Total |
2021 | $17,999 | $6,277 | $13,733 | $8,853 | $1,990 | $(1,803) | $47,049 |
2020 | $15,742 | $5,128 | $13,234 | $8,532 | $1,856 | $(1,307) | $43,185 |
2019 | $15,828 | $4,932 | $13,300 | $8,418 | $1,289 | $(1,362) | $42,405 |
2018 | $15,473 | $4,879 | $12,044 | $8,668 | $305 | $(1,317) | $40,052 |
2017 | $14,823 | $5,238 | $11,409 | $7,853 | $349 | $(1,412) | $38,260 |
2016 | $14,513 | $4,909 | $10,927 | $7,346 | $380 | $(1,194) | $36,881 |
2015 | $17,236 | $5,262 | $11,390 | $7,822 | $879 | $(1,216) | $41,373 |
2014 | $16,177 | $6,304 | $11,116 | $3,927 | $1,381 | $(1,325) | $37,580 |
2013 | $14,400 | $5,408 | $10,988 | $3,322 | $1,370 | $(1,114) | $34,374 |
The business of Tyson foods is divided into four reportable segments: Beef, Pork, Chicken and Prepared Foods. Beef and Chicken are the largest business segments based upon revenue followed by prepared foods and pork.