Tesla Quarterly Revenue
Quarterly revenue of Tesla Motors 2011-2020
Amounts are in millions.
2020 Quarter | Net Revenues (million) |
Q1 | $5,985 |
Q2 | $6,036 |
Q3 | $8,771 |
Q4 | $10,744 |
Total | $31,536 |
2020: Tesla experienced solid growth in its net revenues in 2020 compared to the previous year. Its quarterly net revenues grew above $10 billion for the first time in its history. The company generated $10.74 billion in net revenues during the fourth quarter of 2020. The total net revenues of the company for the year reached $31,536 million compared to $24,578 million in 2020.
FY 2019 | Net Revenue |
Q1 | $4,541.4 million |
Q2 | $6,349.7 million |
Q3 | $6,303 million |
Q4 | $7,384 million |
H1 | $10,891.4 million |
H2 |
During the fourth quarter of 2019, net revenue of Tesla Motors grew to $7,384 million, the highest quarterly revenue of the automobile brand till date.
FY 2018 | Revenues (Millions) |
Q1 | $3,408.8 million |
Q2 | $4,002.2 million |
Q3 | $6,824.4 million |
Q4 | $7,225.9 million |
FY 2017 | Revenues (Millions) |
Q1 | $2,696.3 million |
Q2 | $2,789.56 million |
Q3 | $2,984.7 million |
Q4 | $3,288.2 million |
FY 2016 | Revenues (Millions) |
Q1 | $1,147 |
Q2 | $1,207 |
Q3 | $2,298.4 |
Q4 | $2,284.6 |
FY 2015 | Revenues (Millions) |
Q1 | $ 939.9 |
Q2 | $955 |
Q3 | $936.8 |
Q4 | $1,214.4 |
FY 2014 | Revenues (Millions) |
Q1 | $620.5 |
Q2 | $769.35 |
Q3 | $851.8 |
Q4 | $956.7 |
FY 2013 | Revenues (Millions) |
Q1 | $561.8 |
Q2 | $405.14 |
Q3 | $431.35 |
Q4 | $615.22 |
FY 2012 | Revenues (Millions) |
Q1 | $30.2 |
Q2 | $26.7 |
Q3 | $50.1 |
Q4 | $306.3 |
FY 2011 | Revenues (Millions) |
Q1 | $49 |
Q2 | $58.2 |
Q3 | $57.7 |
Q4 | $39.4 |
About Tesla:
Tesla is a renowned global brand of electric vehicles. It was founded in the year 2003. The company is headquartered in Palo Alto, California, United States. Apart from automobiles, Tesla also sells energy generation and storage systems. The automobile product range of Tesla includes Model 3, Model Y, Model S, Model X, Cybertruck, Tesla Semi and a new Tesla Roadster. The company is led by its CEO Elon Musk. In 2019, Tesla delivered around 367,500 vehicles.