T-Mobile Segmentwise Revenues
Segmentwise Revenues of T-Mobile 2011-2021
Amounts are in millions.
Year | Services Revenue | Equipment Revenue | Other revenues | Total |
2021 | $58,369 | $20,727 | $1,022 | $80,118 |
2020 | $50,395 | $17,312 | $690 | $68,397 |
2019 | $34,500 | $9,840 | $658 | $44,998 |
2018 | $32,441 | $10,009 | $860 | $43,310 |
2017 | $30,160 | $9,375 | $1,069 | $40,604 |
2016 | $27,844 | $8,727 | $919 | $37,490 |
2015 | $24,821 | $6,718 | $928 | $32,467 |
2014 | $22,375 | $6,789 | $400 | $29,564 |
2013 | $19,068 | $5,033 | $319 | $24,420 |
2012 | $17,213 | $2,242 | $264 | $19,719 |
2011 | $18,481 | $1,901 | $236 | $20,618 |
The business of T-Mobile is divided into three operating segments including services, equipment and other. The company generated $58,369 million in net revenues from services in 2021 compared to $50,395 million in 2020. T-Mobile's net revenues from equipment was $20,727 million in 2021 compared to $17,312 million in 2020. Its revenues from the other sources remained $1,022 million in 2021 compared to $690 million in 2020.