Starbucks Revenue from company operated stores
Revenue of Starbucks from company operated and licensed stores 2010-2021.
Amounts are in millions.
Year | Company Operated Stores Revenues (Millions) | Licensed Stores Revenues (Millions) | Other | Total |
2021 | $24,607 | $2,683.6 | $1,770 | $29,060.6 |
2020 | $19,164.6 | $2,327.1 | $2,026.3 | $23,518 |
2019 | $21,544.4 | $2,875 | $2,089.2 | $26,508.6 |
2018 | $19,690.3 | $2,652.2 | $2,377 | $24,719.5 |
2017 | $17,650.7 | $2,355.0 | $2,381.1 | $22,386.8 |
2016 | $16844.1 | $2154.2 | $2,317.6 | $21,315.9 |
2015 | $15,197.3 | $1,861.9 | ||
2014 | $12,977.9 | $1,588.6 | ||
2013 | $11,793.2 | $1,360.5 | ||
2012 | $10,534.5 | $1,210.3 | ||
2011 | $9,632.4 | $1,007.5 | ||
2010 | $ 8,963.5 | $875.2 |
In 2021, Starbucks total revenues grew to $29.06 billion compared to $23.52 billion in 2020. The company generated $24.6 billion from the company operated stores in 2021 compared to $19.2 billion in the previous year. Its revenues from the licensed stores in 2021 was $2.684 billion in 2021 compared to $2.327 billion in 2020.
The company operated stores account for the larger part of the coffee brand's revenue. In 2018, Starbucks generated a total revenue of $19.7 Bilion from the company operated stores whereas the licensed stores generated $2.7 Billion in revenue for the brand. The number of company operated stores in 2018 was 15,341 whereas that of the licensed stores was 13,983.