Starbucks Operating Income (Quarterly)
Quarterly Operating income of Starbucks 2010-2018.
Amounts are in millions.
FY 2019 | Operating Income (Millions) |
Q1 | $1,015.7 |
Q2 | $857.7 |
Q3 | $1,121.3 |
Q4 | $1,083.3 |
Total |
FY 2018 | Operating Income (Millions) |
Q1 | $1,116.1 |
Q2 | $772.5 |
Q3 | $1,038.2 |
Q4 | $956.6 |
Total | $3,883.3 |
FY 2017 | Operating Income (Millions) |
Q1 | $1,132.6 |
Q2 | $935.4 |
Q3 | $1,044.2 |
Q4 | $1,022.5 |
Total | $4,134.7 |
FY 2016 | Operating Income (Millions) |
Q1 | $1058 |
Q2 | $864.2 |
Q3 | $1022.3 |
Q4 | $1227.5 |
Total | $4171.9 |
FY 2015 | Operating Income (Millions) |
Q1 | $915.5 |
Q2 | $777.5 |
Q3 | $938.6 |
Q4 | $969.4 |
Total | $3,601.0 |
FY 2014 | Operating Income (Millions) |
Q1 | $813.5 |
Q2 | $644.1 |
Q3 | $768.5 |
Q4 | $854.9 |
Total | $3,081.1 |
FY 2013 | Operating Income (Millions) |
Q1 | $630.6 |
Q2 | $544.1 |
Q3 | $615.2 |
Q4 | $(2,115.2 ) |
Total | $(325.4 ) |
FY 2012 | Operating Income (Millions) |
Q1 | $556.0 |
Q2 | $430.4 |
Q3 | $491.6 |
Q4 | $519.6 |
Total | $1,997.4 |
FY 2011 | Operating Income (Millions) |
Q1 | $501.9 |
Q2 | $376.1 |
Q3 | $402.2 |
Q4 | $448.3 |
Total | $1,728.5 |
FY 2010 | Operating Income (Millions) |
Q1 | $352.6 |
Q2 | $339.8 |
Q3 | $327.7 |
Q4 | $399.3 |
Total | $1,419.4 |
Check out the form 10K of Starbucks for further insights.