Starbucks Number of licensed stores by market
Number of Starbucks licensed stores by market 2017-2021.
Region | Licensed stores in 2021 |
US | 6,497 |
Canada | 468 |
Korea | 1,611 |
Mexico | 746 |
UK | 791 |
Latin America | 691 |
Turkey | 559 |
Taiwan | 523 |
Indonesia | 487 |
Thailand | 425 |
Philippines | 401 |
All Other | 3,501 |
Total | 16,700 |
2021: The number of total Starbucks licensed stores in 2021 was 16,700 compared to 16,023 in 2020. The company had 6,965 licensed stores operational in North America and 9,735 stores in the other international markets. The number of licensed stores in North America in 2020 was 6,831 and that in the other international markets was 9,192.
Americas | 2020 |
US | 6,387 |
Mexico | 752 |
Latin America | 662 |
Canada | 444 |
Total | 8,245 |
----------------------------- | --------------------------------- |
INTERNATIONAL | 2020 |
Korea | 1,468 |
UK | 737 |
Turkey | 530 |
Taiwan | 501 |
Indonesia | 458 |
Philippines | 396 |
Thailand | 405 |
All Other | 3,283 |
International | 7,778 |
In 2020, the total number of Starbucks licensed stores in the Americas was 8,245, compared to 8,093 in the previous year, with the highest number of stores located in the United States.
The number of Starbucks licensed stores located in the US was 6,387 in 2020 compared to 6,250 in 2019.
The number of international licensed stores was 7,778 in 2020 compared to 7,329 in 2019.
Americas | 2017 | 2018 | 2019 |
US | 5,708 | 6,031 | 6,250 |
Mexico | 632 | 708 | 748 |
Latin America | 429 | 622 | 663 |
Canada | 377 | 409 | 432 |
Total Americas | 7,146 | 7,770 | 8,093 |
CAP (China/Asia Pacific) | 2017 | 2018 | 2019 |
China | 1,396 | ---- | |
Korea | 1,108 | 1,231 | 1,334 |
Taiwan | 420 | 458 | 480 |
Philippines | 324 | 360 | 397 |
Indonesia | 317 | 365 | 421 |
Malaysia | 248 | 268 | |
Thailand | 392 | ||
All Other | 596 | 689 | |
Total China/Asia Pacific | 4,409 | 3,371 |
EMEA | 2017 | 2018 | 2019 |
UK | 606 | 653 | 707 |
Turkey | 387 | 453 | 494 |
United Arab Emirates | 164 | 186 | |
Germany | 156 | 152 | |
Saudi Arabia | 124 | 166 | |
Kuwait | 118 | 142 | |
Spain | 113 | 142 | |
All Others | 804 | 936 | |
Total EMEA | 2,472 | 2,830 |
Corporate & Other | 2017 | 2018 |
Teavana | 37 | 12 |
total Corporate & Other | 37 | 12 |
Starbucks is a leading coffee brand. It is a premium brand with an extensive global presence.
The number of Starbucks stores has continued to increase every year. In 2018, the total number of Starbucks stores increased to 29,324 rising from 27,339.
Out of the total stores, the number of stores operated by the company was equal to 15,341 and that of licensed stores was 13,983.
In FY 2018, revenue from the company-operated stores accounted for around 80% of the brand's entire revenue.
Starbucks offers products in four segments: Beverages, Food, packaged and single-serve coffees, and teas as well as Others.
The US is the primary market of Starbucks with the highest number of stores and accounts for the largest part of its revenue.
Of the three major geographical market segments, the Americas are the largest market of Starbucks with the highest number of stores.
The other two major geographical markets of Starbucks are EMEA (Europe, Middle-East, and Africa) and CAP (China and Asia Pacific).