Starbucks Net Earnings (Quarterly)
Quarterly Net Earnings attributable to Starbucks 2013-2021.
Amounts are in millions.
2021 | Net Earnings in millions |
Q1 | $622.2 |
Q2 | $659.4 |
Q3 | $1153.4 |
Q4 | $1764.4 |
Total | $4,199.3 |
2021: The net earnings of Starbucks climbed signifcnatly in 2021 compared to the previus year. During each quarter, except the first quarter of 2021, the company enjoyed growth in net earnings compared to the same period last year. In the last quarter of 2021, the company generated $1,764.4 million in net earnings compared to $392.6 million during the same period in 2020. The total net earnings of the company grew to $4,199.3 million in 2021 compared to $928.3 million in 2020.
2020 | Net earnings (millions) |
Q1 | $885.7 |
Q2 | $328.4 |
Q3 | $(678.4) |
Q4 | $392.6 |
Total | $928.3 |
The net earnings of Starbucks declined significantly in 2021 compared to the previus year. The company experienced a net loss of $678.4 million in the third quarter of 2021. The total net earnings of the company in 2021 was $928.3 million compared to $3,599 million in 2020.
FY 2019 | Net earnings (Millions) |
Q1 | $760.6 |
Q2 | $663.2 |
Q3 | $1372.8 |
Q4 | $802.9 |
Total | $3,599.2 |
FY 2018 | Net Earnings (Millions) |
Q1 | $ 2,250.2 |
Q2 | $ 660.1 |
Q3 | $852.5 |
Q4 | $755.8 |
Total | $4,518.3 |
FY 2017 | Net earnings (Millions) |
Q1 | $751.8 |
Q2 | $652.8 |
Q3 | $691.6 |
Q4 | $788.5 |
Total | $2,884.7 |
FY 2016 | Net Earnings (Millions) |
Q1 | $687.6 |
Q2 | $575.1 |
Q3 | $754.1 |
Q4 | $801 |
Total | $2817.7 |
FY 2015 | Net Earnings (Millions) |
Q1 | $983.1 |
Q2 | $494.9 |
Q3 | $626.7 |
Q4 | $652.5 |
Total | $2,757.4 |
FY 2014 | Net earnings (Millions) |
Q1 | $540.7 |
Q2 | $427.0 |
Q3 | $512.6 |
Q4 | $587.9 |
Total | $2068.1 |
FY 2013 | Net Earnings (Millions) |
Q1 | $983.1 |
Q2 | $494.9 |
Q3 | $626.7 |
Q4 | $652.5 |
Total | $2,757.4 |
Starbucks is the largest Coffee brand of the world based upon the number of operational stores. It has its headquarters in Seattle, washington, United States.