Shipment volumes and market share of top five smartphone companies
Smartphone Shipments will continue to decline in 2019 as per IDC
Company | 2018 Shipment Volumes | 2018 Market Share | 2017 Shipment Volumes | 2017 Market Share | Year-Over-Year Change | |
1.Samsung | 292.3 | 20.8% | 317.7 | 21.70% | -8.0% | |
2. Apple | 208.8 | 14.9% | 215.8 | 14.70% | -3.2% | |
3. Huawei | 206 | 14.7% | 154.2 | 10.50% | 33.6% | |
4. Xiaomi | 122.6 | 8.7% | 92.7 | 6.30% | 32.2% | |
5. OPPO | 113.1 | 8.1% | 111.7 | 7.60% | 1.3% | |
Others | 462 | 32.9% | 573.4 | 39.10% | -19.4% | |
Total | 1,404.9 | 100.0% | 1,465.5 | 100.0% | -4.1% | |
Source: IDC Quarterly Mobile Phone Tracker, January 30, 2019 |
In both 2017 and 2018 Samsung was the largest brand of smartphones based upon shipment volume (based upon IDC data). In 2017 it shipped 317.7 million smartphones, which came down to 292.3 million in 2018. There was a total 8% decline in the shipment volume of Samsung from 2017 to 2018. Apple also experienced a decline of around 3.2% in its smartphone shipment volume from 2017 to 2018. Its shipment volume came down from 215.8 million in 2017 to 208.8 million in 2018. Total smartpheon s hipment volume according to IDC declined by 4.1% from 2017 to 2018. It can down from 1,465.5 million in 2017 to 1404.9 million in 2018. As per IDC, this decline will continue for the third consecutive year in 2019. Below are IDC's projections for 2019 and 2023.
Worldwide Smartphone Platform Shipments, Market Share, and Year-Over-Year Growth, 2019 and 2023(shipments in millions) | ||||||
Generation | 2019 Shipment Volume* | 2019 Market Share* | 2019 Year-Over-Year Growth* | 2023 Shipment Volume* | 2023 Market Share* | 2023 Year-Over-Year Growth* |
3G | 57.5 | 4.1% | -25.4% | 34.6 | 2.2% | -3.4% |
4G | 1,330.6 | 95.4% | 0.2% | 1,105.9 | 71.7% | -4.4% |
5G | 6.7 | 0.5% | N/A | 401.3 | 26.0% | 23.9% |
Total | 1,394.9 | 100.0% | -0.8% | 1,541.8 | 100.0% | 1.7% |
Source: IDC Worldwide Quarterly Mobile Phone Tracker, February 22, 2019 |
* Table Note: 2019 and 2023 figures are forecast projections.