Segmentwise Revenue of John Deere
John Deere Segmentwise revenue 2010-2021
Amounts are in $ millions.
Year | Agriculture and turf | Construction and forestry | Financial services | Other | Total |
2021 | $28,369 | $11,368 | $3,548 | $739 | $44,024 |
2020 | $22,325 | $8,947 | $3,589 | $679 | $35,540 |
2019 | $23,666 | $11,220 | $3,621 | $751 | $39,258 |
2018 | $ 23,191 | $10,160 | $3,252 | $755 | $37,358 |
2017 | $ 20,167 | $5,718 | $2,935 | $918 | $29,738 |
2016 | $ 18,487 | $4,900 | $2,694 | $563 | $26,644 |
2015 | $19,812 | $5,963 | $2,591 | $497 | $28,863 |
2014 | $26,380 | $6,581 | $2,577 | $529 | $36,067 |
2013 | $ 29,132 | $5,866 | 2,349 | $448 | $37,795 |
2012 | $ 27,123 | $6,378 | $2,235 | $421 | $36,157 |
2011 | $ 24,094 | $5,372 | $2,163 | $384 | $32,013 |
2010 | $ 19,868 | 3,705 | $2,074 | $358 | $26,005 |
2021: In 2021, John Deere’s agriculture and turf operations were divided into
two new segments: production and precision agriculture and small agriculture and turf. Its total revenues from the agriculture and turf operations in 2021 were $28,369 million $16,509 million came from production and precision agriculture whereas $11,860 million came from small agriculture and turf. The company generated $11,368 million from the construction and forestry segment in 2021 compared to $8,947 million in 2020.
2018: Agriculture and turf segment of John Deere generated $23.2 billion in 2018 compared to $20.2 billion previous year.
- Construction and forestry segment of John Deere generated $10.2 bilion in revenue in 2018 compared to $5.72 billion in 2017.
- Revenue of John Deere was $3.25 billion in 2018 compared to $2.94 billion in 2017.
- Revenue of the company from other sources was $755 million in 2018 compared to $918 million in 2017.