Segmentwise revenue of Cardinal Health
Cardinal health Segmentwise revenue 2010-2018
Amounts are in $millions.
Year | Pharmaceutical | Medical | Corporate | Total |
2018 | $ 121,241 | $15,581 | (13) | $ 136,809 |
2017 | $116,463 | $13,524 | (11) | $129,976 |
2016 | $109,131 | $12,430 | (15) | $121,546 |
2015 | $ 91,116 | 11,395 | 20 | $102,531 |
2014 | $ 80,110 | 10,962 | 12 | $ 91,084 |
2013 | $ 91,097 | 10,060 | (64 ) | $ 101,093 |
2012 | $ 97,925 | 9,642 | (15 ) | $ 107,552 |
2011 | $ 93,744 | 8,922 | (22 ) | $ 102,644 |
2010 | $ 89,790 | 8,750 | (37 ) | $ 98,503 |
The business of cardinalhealth is divided into two segments which are pharmaceutical and medical. Pharmaceutical is the lager segment accounting for around 89% of the brand's revenue in 2018. The revenue of Cardinal Health from pharmaceutical and medical segments were $121.4 Billion and $15.6 billion respectively.
CardinalHealth Annual reports.