Segmentwise Revenue of Bank of America
Bank of America Segmentwise Revenue 2014-2018
Amounts are in $millions.
Year | Consumer Banking | Global Wealth & Investment Management | Global Banking | Global Markets | All Other |
2018 | $37,523 | $19,338 | $19,644 | $16,063 | $(711) |
2017 | $34,521 | $18,590 | $19,999 | $15,951 | $(784) |
2016 | $31,731 | $17,650 | $18,445 | $16,090 | $685 |
2015 | $31,519 | $18,034 | $17,621 | $15,013 | $1,667 |
2014 | $31,828 | $18,403 | $18,266 | $16,130 | $2,118 |
Consumer Banking is the largest business segment of Bank of America accounting for around 40% of the brand's revenue in 2018. In 2018, the revenue of Bank of America from consumer Banking reached $37.5 billion and that from Global Banking $19.6 Billion.
Bank of America Annual Reports.