Segment Revenue of United Healthcare
UnitedHealthcare segment Revenue 2010-2018
Amounts are in $million.
Year | Employer & Individual | Medicare & Retirement | Community & State | Global | Total |
2018 | $ 54,761 | $75,473 | $43,426 | $9,816 | $183,476 |
2017 | $ 52,066 | $65,995 | $37,443 | $7,753 | $163,257 |
2016 | $ 53,084 | $56,329 | $32,945 | $6,223 | $148,581 |
2015 | $ 47,194 | $49,735 | $28,911 | $5,503 | $131,343 |
2014 | $ 43,017 | $46,258 | $23,586 | $6,937 | $119,798 |
2013 | $ 44,847 | $44,225 | $18,268 | $6,385 | $113,725 |
2012 | $ 46,509 | $39,257 | $16,422 | $1,144 | $103,332 |
2011 | $45,404 | $34,933 | $14,954 | $45 | $95,336 |
2010 | $42,550 | $33,018 | $13,123 | $39 | $88,730 |
The business of UnitedHealth Group is divided into two major segments: UnitedHealthcare and Optum. UNited Healthcare is further divided into four segments which are : employer & individual, medicare & retirement, community & state and Global. Medicare & retirement is the largest segment of Unitedhealthcare with revenues from this segment amounting to $75,473 million in 2018. Total revenue of UnitedHealth Group from UnitedHealthcare was $183,476 million.
UnitedHealth Group Annual Reports.