Salesforce revenue by business segment
Net revenues of salesforce from each segment 2010-2022
Amounts are in millions.
Year | Subscription and supportĀ | Professional services and other | Total |
2022 | $24,657 | $1,835 | $26,492 |
2021 | $19,976 | $1,276 | $21,252 |
2020 | $16,043 | $1,055 | $17,098 |
2019 | $12,413 | $869 | $13,282 |
2018 | $9,766 | $774 | $10,540 |
2017 | $7,799 | $638 | $8,437 |
2016 | $6,205 | $462 | $6,667 |
2015 | $5,014 | $360 | $5,374 |
2014 | $3,824.5 | $246.5 | $4,071 |
2013 | $2,868.8 | $181.4 | $3,050.2 |
2012 | $2,126 | $140.3 | $2,266.5 |
2011 | $1,551 | $106 | $1,657 |
2010 | $1,209.5 | $96 | $1,305.6 |
Salesforce is the world's leading crm brand. The company experienced strong revenue growth in 2022 compared to the previous fiscal. Its net revenues in fiscal 2022 reached $26.5 billion compared to $21.25 billion in 2021. The company experienced 25% growth in its net revenues in 2022 compared to 2021.
Salesforce has divided its business into two segments including (1) subscription & support and (2) professional and other services. Its revenues from each of the two segments increased in 2022 compared to 2021. The company generated $24.66 billion in 2022 from subscription and support compared to $20 billion in 2021. Its net revenues from professional and other services increased to $1.8 billion in 2022 compared to $1.28 billion in 2021.