Restaurants Brand International quarterly Revenue
Quarterly revenue of Restaurant Brands International 2015-2020
Revenues are in million dollars.
Year 2020 | Revenues (millions) |
Q1 | $1,225 |
Q2 | $1,048 |
Q3 | $1,337 |
Q4 | $1,358 |
Total | $4,968 |
Year/quarter | Revenues |
Q1 | $1,266 |
Q2 | $1,400 |
Q3 | $1,458 |
Q4 | $1,479 |
Total | $5,603 |
Year/Quarter | Revenue (Millions) |
2018 Q1 | $ 1,254 |
2018 Q2 | $ 1,343 |
2018 Q3 | $ 1,375 |
2018 Q4 | $ 1,385 |
Year/quarter | Revenue (Millions) |
2017 Q1 | $ 1,001 |
2017 Q2 | $ 1,132 |
2017 Q3 | $ 1,209 |
2017 Q4 | $ 1,234 |
Year/quarter | Revenue (Millions) |
2016 Q1 | $ 918.5 |
2016 Q2 | $ 1,040.2 |
2016 Q3 | $ 1,075.7 |
2016 Q4 | $ 1,111.4 |
Year/Quarter | Revenue (Millions) |
2015 Q1 | $933.3 |
2015 Q2 | $1,042.2 |
2015 Q3 | $1,019.7 |
2015 Q4 | $1,057 |
Restaurant Brands International (RBI) owns Tim Hortons, Burger King and Popeyes.
The main source of revenue for Restaurant Brands International (RBI) is the royalty it receives from the franchisees as well as the sales from the company owned restaurants. Canada and US are the leading markets of RBI.