Restaurants Brand International Quarterly Net Income

Quarterly Net income of Restaurants Brand International 2015-2018

 

Amounts are in $ millions.
Year/QuarterNet Income
2018 Q1$ 279
2018 Q2$ 314
2018 Q3$ 250
2018 Q4$ 301
Year/QuarterNet Income
2017 Q1$ 167
2017 Q2$ 243
2017 Q3$ 247
2017 Q4$ 578
Year/QuarterNet Income
2016 Q1$ 168.3
2016 Q2$ 247.6
2016 Q3$ 238.6
2016 Q4$ 301.4

 

Year/QuarterNet Income
2015 Q1$ 50.6
2015 Q2$ 93.8
2015 Q3$ 182.9
2015 Q4$ 184.4

Restaurants Brand International (RBI) owns Tim Hortons, Burger King and Popeyes. The main source of income for the brand are the royalties it receives from the franchisees and the sales at the company owned restaurants.