Pepsico Gross Profit (quarterly)
Quarterly Gross Profit of Pepsico 2012-2018.
Amounts are in millions.
FY 2018 | Gross profits (millions) |
Q1 | $ 6,907 |
Q2 | $ 8,827 |
Q3 | $ 8,958 |
Q4 | $ 10,588 |
FY 2017 | Gross Profits (millions) |
Q1 | $ 12,049 |
Q2 | $ 15,710 |
Q3 | $ 16,240 |
Q4 | $ 19,526 |
FY 2016 | Gross Profits (millions) |
Q1 | $ 11,862 |
Q2 | $ 15,395 |
Q3 | $ 15,395 |
Q4 | $ 19,515 |
FY 2015 | Gross Profits (Millions) |
Q1 | $12,217 |
Q2 | $ 15,923 |
Q3 | $16,331 |
Q4 | $18,585 |
FY 2014 | Gross Profits (millions) |
Q1 | $ 12,623 |
Q2 | $ 16,894 |
Q3 | $ 17,218 |
Q4 | $ 19,948 |
FY 2013 | Gross Profits (millions) |
Q1 | $ 12,581 |
Q2 | $16,807 |
Q3 | $ 16,909 |
Q4 | $ 20,118 |
FY 2012 | Gross Profits (millions) |
Q1 | $ 12,428 |
Q2 | $ 16,458 |
Q3 | $ 16,652 |
Q4 | $19,954 |
Pepsi Annual reports.