Oracle Revenue by Country
Revenue of Oracle Coporation by Country 2015-2021
Amounts are in $millions.
Country | 2019 | 2020 | 2021 |
United States | $18,596 | $18,428 | $18,734 |
United Kingdom | $2,054 | $1,904 | $2,110 |
Japan | $1,848 | $1,977 | $1,988 |
Germany | $1,583 | $1,510 | $1,744 |
Canada | $1,166 | $1,162 | $1,281 |
Others | $14,259 | $14,087 | $14,622 |
Total | $39,506 | $39,068 | $40,479 |
2021: The United States is the single largest market for Oracle corporation's products and services, followed by United Kingdom, Japan, Germany and Canada. In 2021, the company generated $18.7 billion from the US, $2.11 billion from the UK, $2 billion from Japan, $1.74 billion from Germany and $1.3 from Canada.
Year | US | UK | Japan | Germany | Canada | Others | Total |
2018 | $19,077 | $2,172 | $1,693 | $1,375 | $1,143 | $14,371 | $39,831 |
2017 | $17,770 | $1,999 | $1,618 | $1,417 | $1,102 | $13,822 | $37,728 |
2016 | $17,264 | $2,349 | $1,465 | $1,438 | $1,096 | $13,435 | $37,047 |
2015 | $17,325 | $2,388 | $1,433 | $1,466 | $1,286 | $14,328 | $38,226 |
The US is the largest market for Oracle Corporation follwoed by UK, Japan, Germany & Canada.