Oracle Corporation Revenue by Geography
Geographical revenue of Oracle Corporation 2005-2021
Amounts are in $ million.
Year | Americas | EMEA | Asia Pacific | Total |
2021 | $21,828 | $11,894 | $6,757 | $40,479 |
2020 | $21,563 | $11,035 | $6,470 | $39,068 |
2019 | $21,856 | $11,270 | $6,380 | $39,506 |
2018 | $ 21,648 | $11,409 | $6,326 | $39,383 |
2017 | $ 21,121 | $10,614 | $6,057 | $37,792 |
2016 | $ 20,466 | $10,881 | $5,700 | $37,047 |
2015 | $ 21,107 | $11,380 | $5,739 | $38,226 |
2014 | $ 20,323 | $11,946 | $6,006 | $38,275 |
2013 | $ 19,719 | $11,158 | $6,303 | $37,180 |
2012 | $ 19,236 | $11,561 | $6,324 | $37,121 |
2011 | $18,352 | $11,497 | $5,773 | $35,622 |
2010 | $13,819 | $8,938 | $4,063 | $26,820 |
2009 | $ 11,900 | $7,948 | $3,404 | $23,252 |
2008 | $ 11,330 | $7,945 | $3,155 | $22,430 |
2007 | $ 9,460 | $6,037 | $2,499 | $17,996 |
2006 | $ 7,652 | $4,708 | $2,020 | $14,380 |
2005 | $ 5,798 | $4,288 | $1,713 | $11,799 |
2021: The Americas are the largest geographical market segment of Oracle Corporation (54% of the company's total net revenues in 2021). Particularly, the US is the single largest market of Oracle accounting for around 46% of the company's total net revenues in 2021. Oracle generated $21,828 million from the Americas in 2021 compared to $21,563 million in 2020. Its net revenues from the United States market were $18,734 million in 2021 compared to $18,428 million in 2020.
2018: Americas are the largest geographical market of Oracle. In 2018, the Americas generated $ 22,088 million in revenue followed by EMEA at $11,410 million and Asia Pacific $6,333 million.