Oracle Corporation revenue by business segment
Revenue of Oracle Corporation by business segment 2012-2018
Amounts are in $million.
Year | Cloud and license | Hardware | Services | Total |
2018 | $32,444 | $3,993 | $3,394 | $39,831 |
2017 | $30,218 | $4,152 | $3,358 | $37,728 |
2016 | $28,990 | $4,668 | $3,389 | $37,047 |
2015 | $29,475 | $5,205 | $3,546 | $38,226 |
2014 | $29,199 | $5,372 | $3,704 | $38,275 |
2013 | $27,920 | $5,346 | $3,914 | $37,180 |
2012 | $26,560 | $6,302 | $4,259 | $37,121 |
Cloud and license is the largest business segment of Oracle Coprortaion followed by Hardware and services. In 2018, Cloud and license accounted for 82% of the total revenue of Oracle. Total revenue from the cloud and license business segment was $32.4 bn in 2018. Hardware and services accounted for 10% and 8% of the total revenue of the brand respectively in 2018.
Oracle Annual reports.