Northrop Grumman Corporation EPS (Earnings Per Share)
Earnings per share (EPS) of Northrop Grummman Corporation 2005-2021
Year | EPS (Basic) | EPS (Diluted) |
2021 | $43.70 | $43.54 |
2020 | $19.08 | $19.03 |
2019 | $13.28 | $13.22 |
2018 | $ 18.59 | 18.49 |
2017 | $ 16.45 | 16.34 |
2016 | $ 11.42 | 11.32 |
2015 | $ 11.19 | 11.06 |
2014 | $ (1.12) | (1.12) |
2013 | $ 8.50 | $8.35 |
2012 | $ 7.96 | $7.81 |
2011 | $ 7.54 | $7.41 |
2010 | $ 6.41 | $6.32 |
2009 | $ 4.49 | 4.44 |
2008 | $ 3.04 | $2.98 |
2007 | $ 4.24 | $4.09 |
2006 | $ 4.44 | $4.28 |
2005 | $ 3.80 | $3.73 |
The earnings per share (EPS) of Northrop Grumman in 2021 grew sharply compared to 2020. Its EPS diluted for 2021 was $43.54 compared to $19.03 in 2020.