Nestle sales by region
Sales of Nestle company by geographic region 2015-2021
Amounts are in CHF millions.
Nestle added two new reportable segments in 2021 (Nespresso and Nestle health science).
Operating segments | 2021 | 2020 |
EMENA | 21,128 | 20,226 |
AMS | 33,779 | 34,010 |
AOA | 20,735 | 20,730 |
Nespresso | 6,418 | 5,885 |
Nestle health Science | 4,822 | 3,326 |
Other Businesses | 206 | 166 |
Total | 87,088 | 84,343 |
Americas, which is the largest operating segment of Nestle generated 34 billion Swiss Franc (CHF) in net sales in 2021 compared to 33.78 billion Swiss franc in 2020.
The United States is the largest single market for Nestle products which generated 26.3 billion Swiss Franc in net sales in 2021 compared to 26 billion in 2020.
Zone/region | 2019 | 2020 |
AMS | 37,828 | 34,010 |
EMENA | 21,464 | 20,226 |
AOA | 22,119 | 20,730 |
Other businesses | 11,157 | 9,377 |
Total | 92,568 | 84,343 |
Zone/region (excluding Nestle waters and other businesses) | 2018 | 2017 | 2016 | 2015 |
AMS | 30,975 | 31,255 | 28,130 | 25,844 |
EMENA | 18,932 | 18,478 | 17,428 | 16,403 |
AOA | 21,331 | 20,878 | 15,904 | 14,338 |
AMS - Americas
EMENA - Europe, Middle east & North Africa
AOA - Asia, Oceania & Sub Saharan Africa
Americas are the largst market of Nestle which generated CHF 31 billion in sales in 2018. Previous year, Nestle's revenues from the Americas was CHF 31.26 billion.