Nestle sales by Product category
Sales of Nestle by product category 2015-2021
Amounts in CHF millions (Swiss franc).
Category | 2019 | 2020 | 2021 |
Powdered and Liquid Beverages | 23,221 | 22,256 | 23,975 |
Water | 7,391 | 6,421 | 4,040 |
Milk products and Ice cream | 13,268 | 11,007 | 10,700 |
Nutrition and Health Science | 14,990 | 12,160 | 13,157 |
Prepared dishes and cooking aids | 12,188 | 11,523 | 12,146 |
Confectionery | 7,888 | 6,975 | 7,514 |
PetCare | 13,622 | 14,001 | 15,556 |
Total | 92,568 | 84,343 | 87,088 |
Nestle's net sales from powdered and liquid beverages increased in 2021 compared to the previous year. The company generated 23.98 billion Swiss franc in net sales from powdered and liquid beverages in 2021 compared to CHF 22.26 billion (Swiss Franc) in 2020.
The company experienced a decline in net sales across two product categories including water and milk products in 2021 compared to the last year.
Category | 2018 | 2017 | 2016 | 2015 |
Powdered and Liquid Beverages | 21,620 | 20,388 | 19,792 | 19,245 |
Water | 7,409 | 7382 | 7414 | 7112 |
Milk products and Ice cream | 13,217 | 13430 | 14331 | 14637 |
Nutrition and Health Science | 16,188 | 15247 | 15038 | 14854 |
Prepared dishes and cooking aids | 12,065 | 11,938 | 12148 | 12579 |
Confectionery | 8,123 | 8,799 | 8679 | 8870 |
PetCare | 12,817 | 12,406 | 12067 | 11488 |
Powdered and liquid beverages are the largest porduct category of Nestle accounting for highest sales and revenue. In 2018, Nestle's revenue from this category was CHF 21,620 million, rising from CHF 20,388 million in 2017.