Nestle Revenues
Net sales of Nestle 2005-2021
Amounts are in million CHF (Swiss Franc).
Year | Sales (CHF Million) | Sales (USD million) |
2021 | CHF 87,088 | $95,178 |
2020 | CHF 84,343 | $90,013 |
2019 | CHF 92,568 | $93,220 |
2018 | CHF 91,439 | $93,366 |
2017 | CHF 89,590 | $91,032 |
2016 | CHF 89,469 | $90,796 |
2015 | CHF 88,785 | $92,143 |
2014 | CHF 91,612 | $99,961 |
2013 | CHF 92,158 | |
2012 | CHF 89,721 | |
2011 | CHF 83,642 | |
2010 | CHF 93,015 | |
2009 | CHF 107,618 | |
2008 | CHF 109,908 | |
2007 | CHF 107,552 | |
2006 | CHF 98,458 | |
2005 | CHF 91,115 |
In fiscal 2021, Nestle experienced significant growth in net revenues. Its net revenues in 2021 grew to $95.2 billion or $87.1 billion Swiss Franc from $90 billion or 84.34 billion Swiss Franc in 2020.
Nestle is a leading multinational food and beverages company with a diverse product portfolio. The company is headquartered in Vevey, switzerland and employs around 308,000. Nestle is a global company with sales and distribution across 190 countries. It sells products including powdered and liquid beverages, milk products and icecream, nutrition for pets as well as prepared dishes, confectionary and bottled waters.
In 2018, the sales of Nestle rose to CHF 91,439 million from CHF 89,390 million in 2017.
Nestle financial statements & Annual Reports.