Morgan Stanley Segmentwise Revenues
Segmentwise Revenues of Morgan Stanley 2010-2021
Amounts are in $millions.
Year | Institutional Securities | Wealth Management | Investment Management | Intersegment Eliminations | Total |
2021 | $29,833 | $24,243 | $6,220 | ||
2020 | $26,476 | $19,086 | $3,734 | ||
2019 | $20,496 | $17,746 | $3,763 | ||
2018 | $20,582 | $17,242 | $2,746 | $(463) | $40,107 |
2017 | $18,813 | $16,836 | $2,586 | $(290) | $37,945 |
2016 | $17,459 | $15,350 | $2,112 | $(290) | $34,631 |
2015 | $17,953 | $15,100 | $2,315 | $(213) | $35,155 |
2014 | $16,871 | $14,888 | $2,712 | $(196) | $34,275 |
2013 | $ 15,519 | $14,143 | $3,059 | $(228) | $32,493 |
2012 | $11,101 | $12,947 | $2,306 | $(176) | $26,178 |
2011 | $17,683 | $12,772 | $1,887 | $(115) | $32,227 |
2010 | $16,129 | $12,519 | $2,685 | $(103) | $31,230 |
Morgan Stanley Financial Reports.