Microsoft quarterly Revenue
Check out the revenue of Microsoft for each quarter durign the period from 2012 to 2019.
FY 2019 | Revenues (Millions) |
Q1 | $29,084 |
Q2 | $32,471 |
Q3 | |
Q4 | |
Total |
FY 2018 | Revenues (Millions) |
Q1 | $24,538 |
Q2 | $28,918 |
Q3 | $26,819 |
Q4 | $30,085 |
Total | $110,360 |
FY 2017 | Revenues (Millions) |
Q1 | $21,928 |
Q2 | $25,826 |
Q3 | $23,212 |
Q4 | $25,605 |
Total | $96,571 |
FY 2016 | Revenues (Millions) |
Q1 | $20,379 |
Q2 | $23,796 |
Q3 | $20,531 |
Q4 | $20,614 |
Total | $85,320 |
FY 2015 | Revenues (Millions) |
Q1 | $23,201 |
Q2 | $26,470 |
Q3 | $21,729 |
Q4 | $22,180 |
Total | $93,580 |
FY 2014 | Revenues (Millions) |
Q1 | $18,529 |
Q2 | $24,519 |
Q3 | $20,403 |
Q4 | $23,382 |
Total | $86,833 |
FY 2013 | Revenues (Millions) |
Q1 | $16,008 |
Q2 | $21,456 |
Q3 | $20,489 |
Q4 | $ 19,896 |
Total | $77,849 |
FY 2012 | Revenues (Millions) |
Q1 | $17,372 |
Q2 | $20,885 |
Q3 | $17,407 |
Q4 | $18,059 |
Total | $73,723 |
Microsoft Annual reports and quarterly earnings releases.