Microsoft Operating Income (Quarterly)
Check out the operating Income of Microsoft for each quarter during the period form FY 2012 to FY 2018.
Amounts are in milllions.
FY 2018 | Operating Income (Millions) |
Q1 | $7,708 |
Q2 | $8,679 |
Q3 | $8,292 |
Q4 | $10,379 |
Total | $35,058 |
FY 2017 | Operating Income (Millions) |
Q1 | $6,715 |
Q2 | $7,905 |
Q3 | $6,723 |
Q4 | $7,682 |
Total | $29,025 |
FY 2016 | Operating Income (Millions) |
Q1 | $5,793 |
Q2 | $6,026 |
Q3 | $5,283 |
Q4 | $3,080 |
Total | $20,182 |
FY 2015 | Operating Income (Millions) |
Q1 | $5,844 |
Q2 | $7,776 |
Q3 | $6,594 |
Q4 | $(2,053) |
Total | $18,161 |
FY 2014 | Operating Income (millions) |
Q1 | $5,244 |
Q2 | $4,612 |
Q3 | $5,660 |
Q4 | $4,612 |
Total | $22,074 |
FY 2013 | Operating Income (Millions) |
Q1 | $4,466 |
Q2 | $6,377 |
Q3 | $6,055 |
Q4 | $4,965 |
Total | $21,863 |
FY 2012 | Operating Income (Millions) |
Q1 | $5,738 |
Q2 | $6,624 |
Q3 | $5,108 |
Q4 | $(492) |
Total | $16,978 |
[Microsoft Annual Reports.]