Micron Technology Earnings Per Share (EPS)
Micron Technology Earnings (loss) Per Share (EPS Basic & Diluted ) 2002-2021
Year | EPS (Basic) | EPS (Diluted) |
2021 | $5.23 | $5.14 |
2020 | $2.42 | $2.37 |
2019 | $5.67 | $5.51 |
2018 | $12.27 | $ 11.51 |
2017 | $ 4.67 | $ 4.41 |
2016 | $(0.27) | $ (0.27) |
2015 | $ 2.71 | $2.47 |
2014 | $ 2.87 | $2.54 |
2013 | $ 1.16 | $ 1.13 |
2012 | $(1.04) | $(1.04) |
2011 | $ 0.17 | $0.17 |
2010 | $ 2.09 | $ 1.85 |
2009 | $ (2.35) | $(2.35) |
2008 | $ (2.14) | $ (2.14) |
2007 | $(0.42) | $(0.42) |
2006 | $ 0.59 | $0.57 |
2005 | $ 0.29 | $ 0.29 |
2004 | $ 0.24 | $ 0.24 |
2003 | $ (2.11) | $(2.11) |
2002 | $(1.51) | $(1.51) |
In 2021, the earnings per share (diluted) of Micron Technology grew to $5.14 compared to $2.37 in 2020.