McDonald's revenues from company operated and franchised restaurants
Net Revenues of Mcdonald's from company operated and franchised restaurants 2010-2021
Amounts are in millions.
Year | Company operated | Franchised | Others | Total |
2021 | $9,787 | $13,085 | $351 | $23,223 |
2020 | $8,139 | $10,726 | $343 | $19,208 |
2019 | $9,421 | $11,656 | $288 | $21,365 |
2018 | $10,013 | $11,012 | $233 | $21,258 |
2017 | $12,719 | $10,101 | $140 | $22,960 |
2016 | $15,295 | $9,327 | $151 | $24,773 |
2015 | $16,488 | $8,925 | $25,413 | |
2014 | $18,169 | $9,272 | $27,441 | |
2013 | $18,875 | $9,231 | $28,106 | |
2012 | $18,603 | $8,964 | $27,567 | |
2011 | $18,293 | $8,713 | $27,006 | |
2010 | $16,233 | $7,842 | $24,075 |
McDonald's is a leading US based QSR brand with strong international presence. The company has its restaurants operational across 119 countries. As of the end of 2021, the number of McDonald's restaurants operational worldwide was 40,031 including 37,295 franchised and 2,736 company operated stores. Franchised restaurants were 93% of its total restaurants in 2021. In the US, the share of franchised restaurants was 95% at the end of 2021.
In 2021, the net sales of McDonald's company operated restaurants increased 20% compared to the previous year. Over the same period, its franchised revenues increased by 22%. McDonald's net revenues from company operated restaurants in 2021 reached $9,788 million compared to $8,139 million in 2020. Its franchised revenues increased to $13,085 million in 2021 compared to $10,726 million in 2020.