McDonald's number of company operated and franchised restaurants
Number of McDonald's company operated and franchised restaurants 2005-2021
Year | Company operated | Franchised | Total |
2021 | 2,736 | 37,295 | 40,031 |
2020 | 2,677 | 36,521 | 39,198 |
2019 | 2,636 | 36,059 | 38,695 |
2018 | 2,770 | 35,085 | 37,855 |
2017 | 3,133 | 34,108 | 37,241 |
2016 | 5,669 | 31,230 | 36,899 |
2015 | 6,444 | 30,081 | 36,525 |
2014 | 6,714 | 29,544 | 36,258 |
2013 | 6,738 | 28,691 | 35,429 |
2012 | 6,598 | 27,882 | 34,480 |
2011 | 6,435 | 27,075 | 33,510 |
2010 | 6,399 | 26,338 | 32,737 |
2009 | 6,262 | 26,216 | 32,478 |
2008 | 6,502 | 25,465 | 31,967 |
2007 | 6,906 | 24,471 | 31,377 |
2006 | 8,166 | 22,880 | 31,046 |
2005 | 8,173 | 22,593 | 20,766 |
McDonalds's operated total 40,031 restaurant stores at the end of 2021 across 119 countries. The company had 93% of its total restaurant stores or 37,295 run by franchisees. In 2020, its number of restaurant stores operational worldwide was 39,198 which included 36,521 franchised restaurants and 2,677 company operated. The number of McDonald's restaurants operational in the United States in 2021 was 13,438 compared to 13,682 in the previous year.
Its total net sales from the company operated restaurants in 2021 reached $9,788 million compared to $8,139 million in 2020. The company also generated $13,085 million from its franchised restaurants in 2021 compared to $10,726 million in 2020.