Lenovo Research & Development (R&D) Expenses
Research & Development (R&D) Expenses of Lenovo Group 2003-21
Amounts are in $millions.

Year | R&D Costs ($mn) |
2021 | $1,453.9 |
2020 | $1,335.7 |
2019 | $1,266 |
2018 | $1,274 |
2017 | $1,362 |
2016 | $1,491 |
2015 | $1,221 |
2014 | $732 |
2013 | $624 |
2012 | $453 |
2011 | $303 |
2010 | $214 |
2009 | $220 |
2008 | $230 |
2007 | $196 |
2006 | $165 |
2005 | $28 |
2004 | $49 |
2003 | $40 |
The research and development expenses of Lenovo group for fiscal 2021 were $1,453.9 million compared to $1,335.7 million in 2020.
Lenovo's research and development expenses of FY 2018/19 were $1.3 billion (nearly same as last year).