Lenovo Group EBITDA
EBITDA of Lenovo Group Limited 2003-2021
Amounts are in $millions.
Year | EBITDA ($mn) |
2021 | $3,532 |
2020 | $2,667 |
2019 | $2,191 |
2018 | $1,325 |
2017 | $1,581 |
2016 | $838 |
2015 | $1,715 |
2014 | $1,365 |
2013 | $1,067 |
2012 | $ 821 |
2011 | $603 |
2009/10 | $432 |
2008/09 | $ 305 |
2007/08 | $ 798 |
2006/07 | $ 375 |
2005/06 | $ 343 |
2004/05 | $ 155 |
2003/04 | $ 152 |
Lenovo Group's EBITDA increased to $3.532 billion in 2021 compared to $2.667 billion in 2020.
EBITDA (Earnings Before Interest, Tax, Depreciation and Amortization) of Lenovo grew to $2.2 billion in 2019 from $1.3 billion in 2018.