Kroger Revenues by Product category
Revenue of Kroger by Product category 2016-2018
Amounts are in $millions.
Year | 2018 | 2017 | 2016 |
Non Perishable | $60,649 | $ 60,872 | $ 58,828 |
Fresh | $29,089 | $29,141 | $27,666 |
Supermarket Fuel | $14,903 | $13,177 | $11,286 |
Pharmacy | $10,617 | $10,724 | $10,421 |
Convenience Stores | $944 | $4,515 | $4,096 |
Other | $4,959 | $4,233 | $3,040 |
Total | $121,162 | $122,662 | $115,337 |
Non Perishable is the largest category of products sold by Kroger accounting for nearly 50% of the brand's revenue in 2018. The revenue of Kroger from this category in 2018 was $60,649 million.
Kroger Annual reports.