INTL FCStone Geographic Revenue
Geographic Revenue of StoneX 2013-2021
Amounts are in $millions.
Year | United States | Europe | South America | Middle east and Asia | Other | Total |
2021 | $3,313.1 | $1,889.6 | $64.5 | $37,259.1 | $7.9 | $42,534.2 |
2020 | $2,223.3 | $532.6 | $58.9 | $51,317.1 | $7.7 | $54,139.6 |
2019 | $1,947.6 | $280.2 | $56.5 | $30,606.9 | $5.8 | $32,897 |
2018 | $1,587.6 | $189.6 | $59.5 | $25,781.4 | $4.6 | $27,622.7 |
2017 | $1,168.0 | $166.9 | $53.9 | $28,030.3 | $4.5 | $29,423.6 |
2016 | $ 817.1 | $463.5 | $64.8 | $13,405.1 | $4.4 | $14,754.9 |
2015 | $25,959.0 | $121.2 | $49.0 | $8,560.0 | $4.0 | $34,693.2 |
2014 | $19,055.3 | $86.0 | $53.2 | $14,822.4 | $5.5 | $34,022.4 |
2013 | $27,788.0 | $65.6 | $51.3 | $14,581.2 | $7.3 | $42,493.4 |
Middle East & Asia is the largest geographic segment of StoneX, from where the company generated $37,259.1 million in 2021 compared to $51,317.1 million in 2020.
The company generated $3,313.1 million from United States in 2021 compared to $2,223.3 million in 2020.