Intel Corporation Geographic Revenues
Geographic Revenues of Intel Corporation 2013-2021
Amounts are in $millions.
Country | 2019 | 2020 | 2021 |
China | $20,026 | $20,257 | $21,141 |
Singapore | $15,650 | $17,845 | $14,254 |
United States | $15,617 | $16,573 | $14,107 |
Taiwan | $10,058 | $11,605 | $13,461 |
Other Countries | $10,614 | $11,587 | $16,061 |
Total | $71,965 | $77,867 | $79,024 |
Intel's largest market based on net revenues is China. The company generated $21.14 billion in 2021 from the Chinese market compared to $20.3 billion in 2020. In 2021, the company generated $14.1 billion from the United States market compared to $16.6 billion in 2020.
Intel's revenues declined from Singapore and the US in 2021 compared to 2020 but increased across all other market regions including China and Taiwan.
Country | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|
Total | $70,848 | $62,761 | $59,387 | $55,355 | $55,870 | $55,870 |
China | $18,824 | $14,796 | $13,977 | $11,679 | $11,197 | $9,890 |
Singapore | $15,409 | $14,285 | $12,780 | $11,544 | $11,573 | $10,997 |
United States | $14,303 | $12,543 | $12,957 | $11,121 | $9,828 | $9,091 |
Taiwan | $10,646 | $10,518 | $9,953 | $10,661 | $8,955 | $8,888 |
Other Countries | $11,666 | $10,619 | $9,720 | $10,350 | $14,317 | $13,842 |
China is the largest market for Intel followed by Taiwan, SIngapore and United States.
Intel Annual Reports.