Huawei Total Assets
Total Assets of Huawei Investment & Holding Co. 2010-2021
Year | Total Assets (CNY Millions) | Total Assets (USD Millions) |
2021 | 982,971 | $154,184 |
2020 | 876,854 | $134,491 |
2019 | 858,661 | $122,947 |
2018 | 665,792 | 97,109 |
2017 | 505,225 | 77,462 |
2016 | 443,634 | 63,880 |
2015 | 372,155 | 57,319 |
2014 | 309,773 | 49,997 |
2013 | 244,091 | 38,226 |
2012 | 223,348 | 33,717 |
2011 | 193,849 | 30,705 |
2010 | 178,984 |
The total assets of Huawei grew to 982,971 million Chinese Yen or $154.2 billion in 2021 compared to 876,854 million Chinese Yen or $134.5 billion in 2020.
Huawei experienced a significant decline of around 28.6% in its annual net revenue in 2021 compared to 2020. The net revenue of the company was down to 636,807 million Chinese Yen or $99,887 million in 2021 compared to 891,368 million Chinese Yen or $136,717 million in 2020.