Huawei Revenue
Revenue of Huawei company 2005-2018
Year | Revenue (CNY Million) | Revenue (USD Million) |
2018 | ¥721,202 | $105,191 |
2017 | ¥603,621 | $92,549 |
2016 | ¥521,574 | $75,103 |
2015 | ¥ 395,009 | $60,839 |
2014 | ¥288,197 | $46,515 |
2013 | ¥239,025 | $39,463 |
2012 | ¥220,198 | $35,353 |
2011 | ¥203,929 | $32,396 |
2010 | ¥182,548 | |
2009 | ¥146,607 | |
2008 | ¥123,080 | |
2007 | ¥92,155 | |
2006 | ¥66,365 | |
2005 | ¥48,272 |
Huawei was founded in 1987. It is a leading global information and communications technology (ICT) solutions provider, committed to bringing digital to every person, home and organization for a fully connected, intelligent world. Huawei has nearly 188,000 employees, and operates in more than 170 countries and regions, serving more than three billion people globally.
The revenue of Huawei grew to ¥721,202 million in 2018 from ¥603,621 million in 2017.
In US dollars, the revenue of Huawei was $105.2 bn in 2018.
Huawei Annual Reports.